We are extraordinarily proud to share that nearly 200 Side partner companies — around half of all companies on the Side platform — made this year’s list of America’s Best Real Estate Professionals Rankings.
Congratulations to our partners, and thank you for choosing to build and grow your companies on the Side platform.
First, a bit about Side
Side is the only real estate brokerage platform of its kind, operating in the background to transform the very best agents into companies who act as service leaders in their communities. We do the heavy lifting behind the scenes so you have more time to spend on what matters most — providing premier services to your clients.
When you choose to partner with Side, you’re gaining access to a best-in-class proprietary tech stack and a robust support system that empowers your business to hit new production goals. You don’t work for us — we work for you.
THE LIST
* Company launched on the Side platform in 2022
** Recognition rankings are by state.
THE THOUSAND
These companies made The Thousand, a list of the top 500 individual agents and top 500 teams in the nation.
TEAM NAME | LOCATION | FOUNDER(S) | RECOGNITION | |
---|---|---|---|---|
1 | Real Estate Experts | Campbell, CA | Brett Jennings | #10 Mega Teams by Volume – $1.21B #50 Mega Teams by Sides – 847 Sides |
2 | Amalfi Estates | Pacific Palisades, CA | Anthony Marguleas | #10 Large Teams by Volume – $474.5M |
3 | BarbCo Real Estate | San Francisco, CA | Paul Barbagelata | #47 Mega Teams by Volume – $460.2M |
4 | Everhome Real Estate | Fremont, CA | Nicole Causey, Omar Murillo, Yvette Teng | #11 Large Teams by Volume – $450M |
5 | Own Marin | Marin, CA | Barr Haney, Whitney Potter | #8 Medium Teams by Volume – $447.6M |
6 | Fair Trade Real Estate | Santa Ana, CA | Donald “Dek” Bake, Matthew Miller, Saad Khan | #49 Mega Teams by Volume – $434.5M |
7 | District Homes | Berkeley, CA | Anna Bellomo | #20 Large Teams by Volume – $328.9M |
8 | City Real Estate | San Francisco, CA | David Cohen | #22 Large Teams by Volume – $326.1M |
9 | Real Estate 38 | San Jose, CA | Zaid Hanna | #26 Large Teams by Volume – $315.4M |
10 | Mosaik Real Estate | San Francisco, CA | Michelle Kim | #32 Large Teams by Volume – $291.9M |
11 | House Real Estate | Sacramento, CA | Tim Collom | #34 Large Teams by Volume – $286.4M |
12 | Outpost Real Estate | San Francisco, CA | Radhi Ahern, Scott Kalmbach | #49 Medium Teams by Volume – $252M |
13 | Own Real Estate | Millbrae, CA | Wilson Leung | #43 Large Teams by Volume – $251.1M |
14 | Momentum Realty | San Jose, CA | Mike Ramos | #59 Large Teams by Volume – $213.5M |
15 | Generation Real Estate | San Francisco, CA | Lamisse Droubi | #203 Individuals by Volume – $147.4M |
16 | Opt Real Estate* | Portland, OR | Drew Coleman | #61 Medium Teams by Sides – 314 Sides |
Real Estate Experts, Campbell, CA – #10 Mega Teams by Volume – $1.21B, The Thousand
Mega Teams by Volume
TEAM NAME | LOCATION | FOUNDER(S) | RECOGNITION** | |
---|---|---|---|---|
1 | Real Estate Experts | Campbell, CA | Brett Jennings | #3 – $1.21B |
2 | BarbCo Real Estate | San Francisco, CA | Paul Barbagelata | #13 – $460.2M |
3 | Fair Trade Real Estate | Santa Ana, CA | Donald “Dek” Bake, Matthew Miller, Saad Khan | #14 – $434.5M |
4 | Room Real Estate | Santa Cruz, CA | Jayson Madani | #18 – $356.2M |
5 | Revel Real Estate | Beverly Hills, CA | Ben Bacal | #22 – $291M |
6 | Portfolio Real Estate | Elk Grove, CA | Judy Cuong, Samantha Tov | #23 – $263.3M |
7 | The Avenue Home Collective | San Diego, CA | Melissa Sofia | #27 – $245.1M |
8 | Kinetic Real Estate | Daly City, CA | Kevin Cruz, Tien Le | #31 – $213.4M |
9 | Navigate Realty | El Dorado Hills, CA | Kelli Griggs | #32 – $205.5M |
10 | All City Homes | Elk Grove, CA | Serina Lowden, Roy Machado | #41- $134.4M |
11 | Aspire Real Estate | Redding, CA | Cory Meyer | #43 – $123.4M |
12 | Nest Finders | Houston, TX | Carlo Mercado | #26 – $36.7M |
Mega Teams by Sides
TEAM NAME | LOCATION | FOUNDER(S) | RECOGNITION** | |
---|---|---|---|---|
1 | Real Estate Experts | Campbell, CA | Brett Jennings | #5 – 847 Sides |
2 | Fair Trade Real Estate | Santa Ana, CA | Donald “Dek” Bake, Matthew Miller, Saad Khan | #6 – 752 Sides |
3 | Portfolio Real Estate | Elk Grove, CA | Judy Cuong, Samantha Tov | #10 – 513 Sides |
4 | Room Real Estate | Santa Cruz, CA | Jayson Madani | #15 – 368 Sides |
5 | Navigate Realty | El Dorado Hills, CA | Kelli Griggs | #16 – 349.5 Sides |
6 | Aspire Real Estate | Redding, CA | Cory Meyer | #18 – 329 Sides |
7 | BarbCo Real Estate | San Francisco, CA | Paul Barbagelata | #25 – 279 Sides |
8 | Kinetic Real Estate | Daly City, CA | Kevin Cruz, Tien Le | #28- 255.2 Sides |
9 | All City Homes | Elk Grove, CA | Serina Lowden, Roy Machado | #29 – 246 Sides |
10 | The Avenue Home Collective | San Diego, CA | Melissa Sofia | #34 – 219 Sides |
11 | Revel Real Estate | Beverly Hills, CA | Ben Bacal | #42 – 157 Sides |
12 | Nest Finders | Houston, TX | Carlo Mercado | #24 – 144 Sides |
City Real Estate, San Francisco, CA – #22 Large Teams by Volume – $326.1M, The Thousand
Large Teams by Volume
TEAM NAME | LOCATION | FOUNDER(S) | RECOGNITION** | |
---|---|---|---|---|
1 | Amalfi Estates | Pacific Palisades, CA | Anthony Marguleas | #5 – $474.5M |
2 | Everhome Real Estate | Fremont, CA | Nicole Causey, Omar Murillo, Yvette Teng | #7 – $450M |
3 | District Homes | Berkeley, CA | Anna Bellomo | #10 – $328.9M |
4 | City Real Estate | San Francisco, CA | David Cohen | #11 – $326.1M |
5 | Real Estate 38 | San Jose, CA | Zaid Hanna | #12 – $315.4M |
6 | Mosaik Real Estate | San Francisco, CA | Michelle Kim | #13 – $291.9M |
7 | House Real Estate | Sacramento, CA | Tim Collom | #14 – $286.4M |
8 | Own Real Estate | Millbrae, CA | Wilson Leung | #17 – $251.1M |
9 | Momentum Realty | San Jose, CA | Mike Ramos | #25 – $213.5M |
10 | Elation Real Estate | Pleasanton, CA | Gina Piper | #27 – $207.2M |
11 | Ascend Real Estate | San Francisco, CA | Daniel Risman-Jones, Steven Huang | #28 – $206.8M |
12 | FrontGate Real Estate | Hidden Hills, CA | Jeff Biebuyck, Dana Olmes | #30 – $200.5M |
13 | Happen Houston | Houston, TX | Michael Silva | #9 – $185.7M |
14 | Anvil Real Estate | Laguna Hills, CA | Melody Smith | #37 – $172.2M |
15 | Kinoko Real Estate | San Francisco, CA | Kevin Gueco | #39 – $162.7M |
16 | Legend Texas Properties | Chappell Hill, TX | Bradley Bevers | #13 – $127.5M |
17 | Raintown Realty* | Issaquah, WA | Rob Ott | #6 – $116.4M |
18 | Level Up Realty | Napa, CA | Nicole Solari | #62 – $115M |
19 | Prime Real Estate | Folsom, CA | Robert Yost | #65 – $106.8M |
20 | Mint Real Estate | Irvine, CA | Austin Glass, Bryan Hill | #70 – $100.4M |
21 | Market Real Estate | San Diego, CA | Jeff Rosa | #71 – $99.5M |
22 | Ennoble Realty | Murrieta, CA | Ashley Aguilera | #72 – $98.8M |
23 | Bella Vie Real Estate | Woodland, CA | Mandy Tanberg | #77 – $96.3M |
24 | Thrive Real Estate | Folsom, CA | Stephanie Noble | #78 – $94.4M |
25 | Pacific Oak Homes | Morgan Hill, CA | Susan Fixsen | #79 – $93.4M |
26 | Power of 2 Realty | Riverside, CA | Jared Jones, Brian Hopkins | #82 – $83.8M |
27 | BLVD Real Estate | Walnut Creek, CA | Joshua Simkin England | #83 – $75.1M |
28 | Sac Platinum Realty | Sacramento, CA | Mark Daya | #88 – $68.9M |
29 | Times Real Estate | Newport Beach, CA | George Charles Hanold | #89 – $68.8M |
30 | Olani Properties | Roseville, CA | Kiana Rodrigues | #94 – $59.4M |
31 | Folsom Lake Realty | El Dorado Hills, CA | Amie Ferry, Mark Ferry | #96 – $54.7M |
32 | Beyond Realty | Sarasota, FL | Darren Dowling, Wendy Dowling | #83 – $42M |
33 | Truss Real Estate | Houston, TX | Chris Phan | #65 – $38.3M |
Large Teams by Sides
TEAM NAME | LOCATION | FOUNDER(S) | RECOGNITION** | |
---|---|---|---|---|
1 | Everhome Real Estate | Fremont, CA | Nicole Causey, Omar Murillo, Yvette Teng | #5 – 370 Sides |
2 | Happen Houston | Houston, TX | Michael Silva | #14 – 337 Sides |
3 | House Real Estate | Sacramento, CA | Tim Collom | #6 – 329 Sides |
4 | District Homes | Berkeley, CA | Anna Bellomo | #9 – 262.9 Sides |
5 | Real Estate 38 | San Jose, CA | Zaid Hanna | #12 – 254 Sides |
6 | Mosaik Real Estate | San Francisco, CA | Michelle Kim | #13 – 248 Sides |
7 | Momentum Realty | San Jose, CA | Mike Ramos | #16 – 235 Sides |
8 | Legend Texas Properties | Chappell Hill, TX | Bradley Bevers | #22 – 227 Sides |
9 | Own Real Estate | Millbrae, CA | Wilson Leung | #21 – 217 Sides |
10 | City Real Estate | San Francisco, CA | David Cohen | #23 – 216 Sides |
11 | Level Up Realty | Napa, CA | Nicole Solari | #26 – 210 Sides |
12 | Anvil Real Estate | Laguna Hills, CA | Melody Smith | #27 – 209 Sides |
13 | Amalfi Estates | Pacific Palisades, CA | Anthony Marguleas | #28 – 190 Sides |
14 | Raintown Realty* | Issaquah, WA | Rob Ott | #8 – 178 Sides |
15 | Prime Real Estate | Folsom, CA | Robert Yost | #31 – 176 Sides |
16 | Bella Vie Real Estate | Woodland, CA | Mandy Tanberg | #32 – 174 Sides |
17 | Elation Real Estate | Pleasanton, CA | Gina Piper | #33 – 172 Sides |
18 | Power of 2 Realty | Riverside, CA | Jared Jones, Brian Hopkins | #34 – 166 Sides |
19 | Thrive Real Estate | Folsom, CA | Stephanie Noble | #36 – 160 Sides |
20 | Ascend Real Estate | San Francisco, CA | Daniel Risman-Jones, Steven Huang | #40 – 146 Sides |
21 | FrontGate Real Estate | Hidden Hills, CA | Jeff Biebuyck, Dana Olmes | #45 – 137 Sides |
22 | Market Real Estate | San Diego, CA | Jeff Rosa | #48 – 128 Sides |
23 | Kinoko Real Estate | San Francisco, CA | Kevin Gueco | #50 – 126 Sides |
24 | Sac Platinum Realty | Sacramento, CA | Mark Daya | #51 – 125 Sides |
25 | Truss Real Estate | Houston, TX | Chris Phan | #62 – 121 Sides |
26 | Mint Real Estate | Irvine, CA | Austin Glass, Bryan Hill | #56 – 115 Sides |
27 | Ennoble Realty | Murrieta, CA | Ashley Aguilera | #58 – 113.9 Sides |
28 | Pacific Oak Homes | Morgan Hill, CA | Susan Fixsen | #61 – 111 Sides |
29 | Beyond Realty | Sarasota, FL | Darren Dowling, Wendy Dowling | #73 – 107 Sides |
30 | Olani Properties | Roseville, CA | Kiana Rodrigues | #72 – 93 Sides |
31 | BLVD Real Estate | Walnut Creek, CA | Joshua Simkin England | #72 – 93 Sides |
32 | Folsom Lake Realty | El Dorado Hills, CA | Amie Ferry, Mark Ferry | #75 – 92 Sides |
33 | True Houston | Houston, TX | Nicole Lopez | #79 – 88 Sides |
34 | Liv Texas | Houston, TX | Danny Garcia | #82 – 77 Sides |
Mosaik Real Estate, San Francisco, CA – #32 Large Teams by Volume – $291.9M, The Thousand
Medium Teams by Volume
TEAM NAME | LOCATION | FOUNDERS | RECOGNITION** | |
---|---|---|---|---|
1 | Own Marin | Marin, CA | Barr Haney, Whitney Potter | #3 – $447.6M |
2 | Outpost Real Estate | San Francisco, CA | Radhi Ahern, Scott Kalmbach | #13 – $252M |
3 | Block Change | San Jose, CA | Thao Dang, Brian Ng | #20 – $223.1M |
4 | Polaris Realty | San Francisco, CA | Ron Abta | #23 – $207M |
5 | 8 Blocks Real Estate | Santa Clara, CA | Mei Ling | #24 – $206.9M |
6 | Stroyke Properties | Manhattan Beach, CA | Bryn Stroyke, Robb Stroyke | #27 – $204.3M |
7 | Generation Real Estate | San Francisco, CA | Lamisse Droubi | #31 – $199.9M |
8 | Rainmaker Real Estate | Los Altos, CA | Alex Wang | #37 – $188.2M |
9 | Opt Real Estate* | Portland, OR | Drew Coleman | #2 – $175.1M |
10 | Artemis Real Estate | San Francisco, CA | Arrian Binnings, Payton Stiewe, Sejal Binnings | #50 – $168.4M |
11 | Town Real Estate | Danville, CA | Stacy Hale, Jason Kerner | #55 – $161.9M |
12 | Asante Realty | San Ramon, CA | Rama Mehra | #63 – $147.7M |
13 | Arrive Real Estate | San Francisco, CA | Jen Larson | #65 – $145.4M |
14 | Bay Real Estate Group | San Francisco, CA | Michelle Balog | #68 – $142.3M |
15 | Pacific Edge Real Estate | San Francisco, CA | Amy Clemens, Alec Mironov | #69 – $142.2M |
16 | Backbeat Homes* | Pasadena, CA | Stephen Clark | #77 – $134.9M |
17 | Kindred SF Homes | San Francisco, CA | Cynthia Cummins | #107 – $110.8M |
18 | Marterra Real Estate | Costa Mesa, CA | Christine Morgan | #112 – $107.3M |
19 | North Point Real Estate | San Francisco, CA | Mike Annunziata, Oggi Kashi, Laura Lanzone | #113 – $106.3M |
20 | Current Coastal Real Estate | Fort Myers, FL | Alex King | #33 – $104.5M |
21 | Haylen Real Estate Investments | San Jose, CA | Helen Chong | #118 – $102M |
22 | Harper Real Estate | San Francisco, CA | Anthony Navarro | #131 – $95M |
23 | Trust Real Estate | San Bruno, CA | Amy Kong, Tina C. Wong | #135 – $94.4M |
24 | Perspective Real Estate | Oakland, CA | Aaron Brown | #140 – $91.9M |
25 | Legacy Real Estate | San Francisco, CA | Jennifer Burden, Carren Shagley | #151 – $85.9M |
26 | Prosper Real Estate | Discovery Bay, CA | Mark Schweller, Heather Winham | #153 – $84.2M |
27 | The List Realty* | Gaithersburg, MD | Meredith Fogle | #22 – $82.4M |
28 | Rise Homes | San Mateo, CA | Joe Polyak | #173 – $77.2M |
29 | Major League Properties | Placentia, CA | Matt Luke | #184 – $74.7M |
30 | Elevate Palm Springs | Palm Springs, CA | Michael Slate | #206 – $67.6M |
31 | Mountain Luxury Properties | South Lake Tahoe, CA | Gregory Ochoa | #222 – $62M |
32 | Echelon Real Estate | Davis, CA | Chad DeMasi | #231 – $58.6M |
33 | Nova Real Estate | Laguna Hills, CA | Melody Hultgren | #236 – $57.3M |
34 | Legacy Properties | Sacramento, CA | Kristen Snedeker | #252 – $52.5M |
35 | Aspire Los Angeles | Los Angeles, CA | Letty Vermeulen | #253 – $52.5M |
36 | Boutique Real Estate | Brea, CA | Dayna Summers | #261 – $51.2M |
37 | Hero Real Estate | Tracy, CA | Donny Piwowarski | #270 – $48.8M |
38 | Sol Property Advisors | Santa Cruz, CA | Lance Hulsey, Liz Kroft, Jamie Manley | #288 – $46.3M |
39 | Agency One Real Estate | Salinas, CA | Sean Griffin | #307 – $41.4M |
40 | Chroma Realty | Lafayette, CA | Kristina McCann | #316 – $38.9M |
41 | Ocean Insiders | Davie, FL | Donnie Pingaro | #146 – $38.7M |
42 | Shasta Living Real Estate | Redding, CA | Maria Jeantet, Chris Jeantet | #323 – $36.4M |
43 | Clareo Real Estate* | Marietta, GA | Deborah Morton | #54 – $35.8M |
44 | Key Realty | Concord, CA | Melissa Lyster, Diane Ramirez | #328 – $34.8M |
45 | Heyler Real Estate | Los Angeles, CA | Sean McMillan, Jae Wu | #330 – $34.5M |
46 | Align Real Estate | Orlando, FL | Tiffany Pantozzi | #167 – $34.3M |
47 | Tera Real Estate | San Jose, CA | Triet Nguyen | #339 – $30.9M |
Medium Teams by Sides
TEAM NAME | LOCATION | FOUNDERS | RECOGNITION** | |
---|---|---|---|---|
1 | Opt Real Estate* | Portland, OR | Drew Coleman | #2 – 314 Sides |
2 | The List Realty* | Gaithersburg, MD | Meredith Fogle | #15 – 189 Sides |
3 | Own Marin | Marin, CA | Barr Haney, Whitney Potter | #29 – 158 Sides |
4 | Backbeat homes* | Pasadena, CA | Stephen Clark | #45 – 129 Sides |
5 | 8 Blocks Real Estate | Santa Clara, CA | Mei Ling | #55 – 124 Sides |
5 | Current Coastal Real Estate | Fort Myers, FL | Alex King | #71 – 124 Sides |
7 | Prosper Real Estate | Discovery Bay, CA | Mark Schweller, Heather Winham | #67 – 118 Sides |
8 | Elevate Palm Springs | Palm Springs, CA | Michael Slate | #71 – 114 Sides |
9 | Trust Real Estate | San Bruno, CA | Amy Kong, Tina C. Wong | #73 – 113.5 Sides |
10 | Block Change | San Jose, CA | Thao Dang Pham | #75 – 113 Sides |
11 | Town Real Estate | Danville, CA | Stacy Hale, Jason Kerner | #75 – 113 Sides |
12 | Marterra Real Estate | Costa Mesa, CA | Christine Morgan | #79 – 112 Sides |
13 | Polaris Realty | San Francisco, CA | Ron Abta | #83 – 108 Sides |
14 | Bay Real Estate Group | San Francisco, CA | Michelle Balog | #84 – 107.5 Sides |
15 | Artemis Real Estate | San Francisco, CA | Arrian Binnings, Payton Stiewe, Sejal Binnings | #90 – 105 Sides |
16 | Asante Realty | San Ramon, CA | Rama Mehra | #92 – 103 Sides |
17 | Arrive Real Estate | San Francisco, CA | Jen Larson | #98 – 100 Sides |
18 | Generation Real Estate | San Francisco, CA | Lamisse Droubi | #98 – 100 Sides |
19 | Shasta Living Real Estate | Redding, CA | Maria Jeantet | #106 – 97 Sides |
20 | Boutique Real Estate | Brea, CA | Dayna Summers | #114 – 95 Sides |
21 | Pacific Edge Real Estate | San Francisco, CA | Amy Clemens, Alec Mironov | #119 – 94 Sides |
22 | Harper Real Estate | San Francisco, CA | Anthony Navarro | #129 – 91 Sides |
23 | Rainmaker Real Estate | Los Altos, CA | Alex Wang | #135 – 88 Sides |
24 | Clareo Real Estate* | Marietta, GA | Deborah Morton | #57 – 84 Sides |
25 | Stroyke Properties | Manhattan Beach, CA | Bryn Stroyke, Robb Stroyke | #143 – 83 Sides |
26 | Echelon Real Estate | Davis, CA | Chad DeMasi | #143 – 83 Sides |
27 | Hero Real Estate | Tracy, CA | Donny Piwowarski | #157 – 79 Sides |
28 | Center Real Estate | El Paso, TX | Luis Carlos Perez | #169 – 78 Sides |
29 | Major League Properties | Placentia, CA | Matt Luke | #164- 76 Sides |
30 | Perspective Real Estate | Oakland, CA | Aaron Brown | #164 – 76 Sides |
31 | Align Real Estate | Orlando, FL | Tiffany Pantozzi | #159 – 76 Sides |
Own Real Estate, Millbrae, CA – #43 Large Teams by Volume – $251.1M, The Thousand
Small Teams by Volume
TEAM NAME | LOCATION | FOUNDERS | RECOGNITION** | |
---|---|---|---|---|
1 | Veritas Homes | San Carlos, CA | Val Vandervort | #80 – $140.7M |
2 | Alamere Real Estate | Corte Madera, CA | Alexander Narodny, Karin Narodny | #115 – $118.2M |
3 | Cush Real Estate | Oakland, CA | David Higgins | #117 – $117.8M |
4 | Guide Real Estate | San Carlos, CA | Alex Lehr | #134 – $109.6M |
5 | Ocean Blue Real Estate | Half Moon Bay, CA | David Oliphant | #149 – $103.3M |
6 | Attain Real Estate | Marin, CA | Erinn Millar, Mark Machado, Deirdre O’Brien, David O’Brien | #164 – $98.3M |
7 | Vivre Real Estate | San Francisco, CA | Danielle Lazier | #171 – $96M |
8 | Sage Real Estate | San Francisco, CA | Brian Garrett | #204 – $88.8M |
9 | Hedge Realty | Petaluma, CA | Alexa Glockner, Tim Little | #212 – $87.1M |
10 | Homestead Real Estate | Napa, CA | Susan Pujals, Jerry Pujals | #234 – $83.2M |
11 | Indigo Real Estate | San Francisco, CA | Declan Hickey, Mollie Poe | #288 – $72.7M |
12 | Elevation Real Estate | San Francisco, CA | Eddie O’Sullivan | #299 – $71.4M |
13 | Sterling Homes | San Francisco, CA | Dennis Stavropoulos, Anna Spathis | #312 – $69.6M |
14 | Upswing Real Estate | San Jose, CA | Eric Woodward, Tony Sum | #317 – $69.2M |
15 | Illuminate Properties | Palo Alto, CA | Patrice Horvath | #339 – $67.6M |
16 | Brava Real Estate | San Francisco, CA | Sherri Howe | #343 – $67.2M |
17 | Aethos Real Estate | San Francisco, CA | John Woodruff | #395 – $62.2M |
18 | Inspire Real Estate | San Francisco, CA | Dan Dodd | #412 – $61.2M |
19 | Platinum One Real Estate Group | Pacific Grove, CA | Debby Beck | #416 – $60.6M |
20 | Reveal Real Estate | Campbell, CA | Maria Nichols | #440 – $58.4M |
21 | Atlasa | San Francisco, CA | Deniz Kahramaner | #473 – $55.9M |
22 | The Hobin Company | Manhattan Beach, CA | Molly Hobin Williams | #499 – $54.5M |
23 | Helm Real Estate | San Francisco, CA | Marcus Miller | #500 – $54.5M |
24 | Vivid Realty | Fairfield, CA | Lizbeth Alarcon | #505 – $54.2M |
25 | Milestone Realty | San Jose, CA | Linda Baker | #514 – $53.8M |
26 | RF Real Estate | Watsonville, CA | Raeid Farhat | #544 – $52.1M |
27 | Lodestone Real Estate | Murrieta, CA | Leah Lord | #546 – $52M |
28 | Province Real Estate | Campbell, CA | Vicky Le | #551 – $51.8M |
29 | Verano Real Estate | San Francisco, CA | Michael Adari | #574 – $50.4M |
30 | Evoke Real Estate | Mill Valley, CA | Courtney Ott, James Nead | #632 – $47.3M |
31 | SME Real Estate* | Fresno, CA | Nader Assemi | #654 – $46.7M |
32 | Kite Hill Real Estate | San Francisco, CA | Jatin Mehta | #663 – $46.5M |
33 | Dream Real Estate | Folsom, CA | Cassandra Niklewski | #685 – $45.8M |
34 | Beppu Group | Sunnyvale, CA | Terel Beppu | #702 – $45.2M |
35 | Sela Homes | Campbell, CA | Sarit Burstein | #709 – $44.9M |
36 | Cove Canyon Realty | Laguna Beach, CA | Dave Csira | #720 – $44.3M |
37 | ArtisTree Real Estate* | Danville, CA | Ruhi Alikhan | #751 – $43M |
38 | Manor Real Estate | Marina del Rey, CA | Peter Bergman, Ty Bergman | #754 – $42.9M |
39 | Monarch Real Estate | Ladera Ranch, CA | CaLee McManus | #756 – $42.8M |
40 | Eleven Real Estate | Fairfax, CA | Danielle Salk | #767 – $42.6M |
41 | Red Door Real Estate | San Francisco, CA | Jennifer Yi | #774 – $42.3M |
42 | Proof Real Estate | San Francisco, CA | Craig Ackerman | #842 – $39.7M |
43 | Pacific Plains Realty | Rancho Santa Fe, CA | Jack Archie | #862 – $39.2M |
44 | Meraki Real Estate | Foster City, CA | Rica Ruiz | #866 – $39.2M |
45 | Republic Realty | Stockton, CA | Ana Pereyra | #927 – $37M |
46 | Rinu Real Estate | Los Gatos, CA | Chad West Myers | #986 – $35.3M |
47 | Quantum Real Estate | Granite Bay, CA | Zac Bacon | #997 – $35M |
48 | Sundial Real Estate | Orlando, FL | Nicole Van Treese | #349 – $34.6M |
49 | Pivot Real Estate | Escondido, CA | Benny Charles | #1055 – $33.3M |
50 | Pointe Real Estate | Martinez, CA | Daniel Fitzpatrick | #1095 – $32.2M |
51 | Costa Modern Properties | Chula Vista, CA | Genie Irish | #1101 – $32.1M |
52 | Journey Real Estate | San Rafael, CA | Corey Robinson | #1109 – $31.9M |
53 | Anchored Real Estate Group | Jacksonville, FL | Allison Chance | #404 – $31.6M |
54 | Attune Real Estate | Paso Robles, CA | Lauri Strain | #1125 – $31.5M |
55 | NDA Real Estate | Beverly Hills, CA | Casey Napolitano | #1144 – $31M |
56 | Pulse Real Estate | San Jose, CA | Dan Warfel, Helen Gardin | #1160 – $30.6M |
57 | Fifty Hills Real Estate | San Francisco, CA | Alexander Jung Han, Brandon Tran, Brian Tran | #1171 – $30.2M |
Small Teams by Sides
TEAM NAME | LOCATION | FOUNDER(S) | RECOGNITION** | |
---|---|---|---|---|
1 | Vivid Realty | Fairfield, CA | Lizbeth Alarcon | #48 – 109 Sides |
2 | Homestead Real Estate | Napa, CA | Susan Pujals, Jerry Pujals | #68 – 100 Sides |
3 | Sundial Real Estate | Orlando, FL | Nicole Van Treese | #121 – 96 Sides |
4 | SME Real Estate* | Fresno, CA | Nader Assemi | #86 – 91 Sides |
5 | Hello Florida | Lakeland, FL | Alysia Cortes | #140 – 91 Sides |
6 | The Nice Agent | Pembroke Pines, FL | Carl Christian | #169 – 85 Sides |
7 | Republic Realty | Stockton, CA | Ana Pereyra | #118 – 83 Sides |
8 | Anchored Real Estate Group | Jacksonville, FL | Allison Chance | #176 – 83 Sides |
9 | Attain Real Estate | Marin, CA | Erinn Millar, Mark Machado, Deirdre O’Brien, David O’Brien | #130 – 80.5 Sides |
10 | The Collaborative* | Glen Allen, VA | Alicia Soekawa | #69 – 79.6 Sides |
11 | Lodestone Real Estate | Murrieta, CA | Leah Lord | #136 – 79 Sides |
12 | Sage Real Estate | San Francisco, CA | Brian Garrett | #160 – 75.5 Sides |
13 | RF Real Estate | Watsonville, CA | Raeid Farhat | #162 – 75 Sides |
Outpost Real Estate, San Francisco, CA – #49 Medium Teams by Volume – $252M, The Thousand
Individuals by Volume
FOUNDER | LOCATION | TEAM NAME | RECOGNITION** | |
---|---|---|---|---|
1 | Lamisse Droubi | San Francisco, CA | Generation Real Estate | #83 – $147.4M |
2 | Kevin Swartz | Sunnyvale, CA | Atria Real Estate | #140 – $115.1M |
3 | Tyler Stewart | San Francisco, CA | Heath Real Estate | #211 – $93M |
4 | Christina Khosrowabadi | Saratoga, CA | Redefine Real Estate | #326 – $72.9M |
5 | Dave Fratello | Manhattan Beach, CA | Edge Real Estate Agency | #391 – $65.7M |
6 | Annette Boggs | Carmel, CA | Above and Beyond Real Estate* | #462 – $60.9M |
7 | Dana Cataldi | Los Angeles, CA | Gather Homes | #674 – $49.5M |
8 | Bitsa Freeman | Marin, CA | Boulevard Marin Real Estate | #742- $46.8M |
9 | Salah Salah | Mountain House, CA | Refined Real Estate* | #764 – $46M |
10 | Sonny James | San Mateo, CA | Compound Real Estate* | #817 – $44.3M |
11 | Chris DeNike | Corte Madera, CA | Madrone Homes | #851 – $43.3M |
12 | Monica Timms | Danville, CA | ArtisTree Real Estate* | #932 – $41M |
13 | Alex Clark | San Francisco, CA | The Front Steps | #970 – $40.1M |
14 | Jessa Walsh | San Jose, CA | Reach Real Estate* | #1018 – $39.2M |
15 | Leslie Peterson | Castro Valley, CA | Evolve Real Estate | #1022 – $39.2M |
16 | Scott Gorelick | Encino, CA | Concrete Real Estate | #1078 – $38.3M |
17 | Tom Bashe | Wildomar, CA | Localist Realty* | #1152 – $36.8M |
18 | Cathy Rustin | Sarasota, FL | First Light Real Estate* | #337 – $36.6M |
19 | Marni Jimenez | Riverside, CA | Grove Realty | #1213 – $35.9M |
20 | Tess Pollitz | San Francisco, CA | Tessellation Real Estate | #1300 – $34.4M |
21 | Brandon Hobbs | Corona Del Mar, CA | Reason Real Estate | #1642 – $30.5M |
22 | Daniel Lowe | Century City, CA | Green Room LA* | #1704 – $30M |
23 | Debbie Marie Kanehira | Irvine, CA | Wavecrest Real Estate | #1712 – $29.9M |
24 | Kyle Madorin | Orlando, FL | Upwell Realty | #580 – $26.7M |
25 | Jenny Rowe | Redwood City, CA | Blueprint Real Estate | #2213 – $25.5M |
26 | Stephanie Wedge | Pleasanton, CA | Rockford Realty | #2232 – $25.3M |
27 | Sonja Bush | Mammoth Lakes, CA | Destination Real Estate | #2283 – $25M |
28 | Tomi Rose | Miami, FL | Aston Rose Sports + Entertainment* | #699 – $24.1M |
29 | Caroline Fuller | Santa Rosa, CA | Soco Property | #2444 – $24.1M |
30 | Allison Gelbrich | Temecula, CA | Dreamscape Real Estate | #2786 – $22.3M |
31 | Brain Burget | Punta Gorda, FL | Peace Harbor Real Estate | #817 – $21.9M |
32 | Gernelle Bokuniewicz | Lake Mary, FL | Lively Real Estate* | #838 – $21.7M |
33 | Natalie Boyle | Laguna Niguel, CA | Verso Homes | #2959 – $21.5M |
34 | Lisa Dority | South Miami, FL | PropertySmart Real Estate* | #884 – $21M |
35 | Lucas Boccheciampe | Key Biscayne, FL | Vantage Luxury | #889 – $20.8M |
36 | Steve Simmons | Westlake Village, CA | October Real Estate* | #3176 – $20.6M |
37 | Joey Bergandi | San Diego, CA | Velocity Realty | #3186 – $20.5M |
38 | Christina Woo | San Francisco, CA | Canopy Realty | #3189 – $20.5M |
Individuals by Sides
